Description
Samsung Galaxy Z Flip 4 in Kenya
The Samsung Galaxy Z Flip 4 price in Kenya is 76,000 Shillings. Samsung Galaxy Z Flip 4 features a 6.7-inch display that unfolds a beautiful view thanks to Ultra Thin Glass. Advanced durability makes it stronger than ever staying tough through up to 200,000 folds. With a customizable 1.9-inch Cover Screen, you get yet another canvas to play with. Change it up as much as you want using your videos, photos, or your own AR emoji to personalize the clock face.
The phone comes in Black, Green, Lavender, Cream, White, Pink, and Gray colors. Galaxy Z Flip 4 comes in variant options of 8GB RAM 512GB internal storage.
The phone has a dual rear camera setup that consists of a 12MP primary wide camera and 12 MP ultrawide camera and a 10MP from camera suitable for selfies and video calls. The performance of the Galaxy Z Flip 4 is based on Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chipset and Adreno 730 GPU
Galaxy Z Flip 4 is powered by a battery capacity of 3700 mAh and runs Android 12 OS. Buy Samsung Galaxy Z Flip 4 online at best price in Kenya at Naicomm Online.
Samsung Galaxy Z Flip 4 specs and price in Kenya
| BASIC INFO | |
| Price in Kenya | Ksh.76,000.00 |
| Model | Galaxy Z Flip 4 |
| BODY | |
| Dimensions | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm |
| Weight | 187 g (6.60 oz) |
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
| Body Material | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
| SIMs | Nano-SIM, eSIM |
| Water & Dust | IPX8 water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Resolutions | 1080 x 2640 pixels Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels (Gorilla Glass Victus+) |
| PPI | 426 PPI density |
| Multi-touch | Yes |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 12 MP, f/1.8, 27mm (wide), 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Front | 10 MP, f/2.4, 26mm (wide), 1.22µm HDR 4K@30fps |
| HARDWARE | |
| OS | Android 12, One UI 4.1 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM | 8GB |
| Storage | 256GB/512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 3700 mAh |
| Removable | Non-Removable |
| Fast Charging | Fast charging 25W, 50% in 30 min (advertised) |
| wireless charging | Fast wireless charging 15W Reverse wireless charging 4.5W |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |









Reviews
There are no reviews yet.